Ola’s electric scooters are designed to offer a perfect blend of style, performance, and sustainability. With high-capacity lithium-ion batteries providing a range of up to 150 km, these scooters are ideal for daily urban commuting. Fast charging capabilities ensure minimal downtime, allowing you to get back on the road quickly.
Certainly! Here’s the updated table with a summary:
Ola Electric Scooter Specifications
Feature | Specification |
---|---|
Model | Ola Electric Scooter (Various Models) |
Display | Digital Display with GPS Navigation |
Battery | High-capacity Lithium-ion Battery |
Range | Up to 100-150 km (varies by model) |
Charging Time | Fast Charging (80% in 60 minutes) |
Top Speed | Up to 80 km/h (varies by model) |
Motor | Electric Motor with 3-5 kW Power |
Brakes | Disc Brakes (Front and Rear) |
Suspension | Telescopic Fork (Front), Dual Shock Absorber (Rear) |
Safety Features | Anti-lock Braking System (ABS), Anti-theft System |
Weight | Approximately 100-120 kg (varies by model) |
Dimensions | 1800 x 750 x 1100 mm (varies by model) |
Colors Available | Multiple (varies by model) |
Price Range | Starting from INR 1,00,000 (varies by model) |
Additional Features | Smartphone Connectivity, Over-the-Air Updates, Advanced Digital Controls |
Ola’s electric scooters are designed to offer a perfect blend of style, performance, and sustainability. With high-capacity lithium-ion batteries providing a range of up to 150 km, these scooters are ideal for daily urban commuting. Fast charging capabilities ensure minimal downtime, allowing you to get back on the road quickly.
Equipped with an electric motor delivering up to 5 kW of power, Ola’s scooters can reach speeds of up to 80 km/h, providing a zippy and efficient ride. Safety is a priority with features like anti-lock braking systems (ABS) and anti-theft mechanisms.
The scooters feature modern design elements, including a digital display with GPS navigation and smartphone connectivity. The combination of advanced technology, robust safety features, and eco-friendly operation makes Ola’s electric scooters a standout choice for those looking to embrace sustainable and stylish urban transportation.
Explore the diverse range of Ola electric scooters and experience the future of commuting with a focus on performance, convenience, and environmental responsibility.
Here’s a comprehensive table comparing the specifications and features of different Roadster models:
Spec/Feature | Roadster 3.5 | Roadster 4.5 | Roadster 6 | Roadster X 2.5 | Roadster X 3.5 | Roadster X 4.5 | Roadster Pro 16 | Roadster Pro 8 |
---|---|---|---|---|---|---|---|---|
Top Speed | 116 km/h | 126 km/h | 126 km/h | 105 km/h | 117 km/h | 124 km/h | 194 km/h | 154 km/h |
Peak Power | 13 kW | 13 kW | 13 kW | 11 kW | 11 kW | 11 kW | 52 kW | 52 kW |
Battery Capacity | 3.5 kWh | 4.5 kWh | 6 kWh | 2.5 kWh | 3.5 kWh | 4.5 kWh | 16 kWh | 8 kWh |
Certified Range | 151 km | 190 km | 248 km | 117 km | 159 km | 200 km | 579 km | 316 km |
Charging Time (0-80%) | 4.6 hrs | 5.9 hrs | 7.9 hrs | 3.3 hrs | 4.6 hrs | 5.9 hrs | 7.5 hrs (0-100% with 2.2 kW home charger) | 3.7 hrs (0-100% with 2.2 kW home charger) |
Hill Hold and Descent | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Proximity Lock/Unlock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Modes | Hyper, Sports, Normal, Eco | Hyper, Sports, Normal, Eco | Hyper, Sports, Normal, Eco | Sports, Normal, Eco | Sports, Normal, Eco | Sports, Normal, Eco | Hyper, Sports, Normal, Eco | Hyper, Sports, Normal, Eco |
SW/TPMS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tamper Alert | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Screen | 7″ TFT with touch | 7″ TFT with touch | 7″ TFT with touch | 4.3″ LCD Segmented | 4.3″ LCD Segmented | 4.3″ LCD Segmented | 10″ TFT with touch | 10″ TFT with touch |
Touch Screen | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Ola Maps | Maps Navigation | Maps Navigation | Maps Navigation | Maps Navigation | Maps Navigation | |||
LED Headlamp | Projector | Projector | Projector | Yes | Yes | Yes | Projector | Projector |
Color Options | 3 | 3 | 3 | 5 | 5 | 5 | 1 | 1 |
Disc Brakes (Fr & Rr) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABS | Single channel | Single channel | Single channel | Dual channel | Dual channel | |||
Front Suspension | Standard Fork | Standard Fork | Standard Fork | Standard Fork | Standard Fork | Standard Fork | USD | USD |
Rear Suspension | Monoshock | Monoshock | Monoshock | Twin Shock | Twin Shock | Twin Shock | Monoshock | Monoshock |
This table provides a detailed comparison of the various Roadster models, highlighting their key specifications and features. Adjust or expand the table as needed based on additional details or model variations.
Equipped with an electric motor delivering up to 5 kW of power, Ola’s scooters can reach speeds of up to 80 km/h, providing a zippy and efficient ride. Safety is a priority with features like anti-lock braking systems (ABS) and anti-theft mechanisms.
The scooters feature modern design elements, including a digital display with GPS navigation and smartphone connectivity. The combination of advanced technology, robust safety features, and eco-friendly operation makes Ola’s electric scooters a standout choice for those looking to embrace sustainable and stylish urban transportation.
Explore the diverse range of Ola electric scooters and experience the future of commuting with a focus on performance, convenience, and environmental responsibility.